FBCN31 CWAO 071520
DATA BASED ON 071200Z
VALID 071800Z FOR USE 1400-2100Z.
3000 6000 9000 12000 18000
YQG 3114 3518+02 3420-03 3430-08 3445-18
YVV 3311 3412+02 3413-03 3515-09 3628-19
YYZ 3214 3519-01 0122-05 0230-10 0431-23
YOW 0814 0908+01 1205-04 9900-10 1322-20
FBCN33 CWAO 071530
DATA BASED ON 071200Z
VALID 080000Z FOR USE 2100-0600Z.
3000 6000 9000 12000 18000
YQG 2918 3117+03 3326+00 3336-06 3233-19
YVV 2817 3016+02 3120-02 3426-07 3431-19
YYZ 3219 3216+01 3517-04 3325-10 3533-19
YOW 0109 3413+01 3414-05 3312-11 0314-21
FBCN35 CWAO 071530
DATA BASED ON 071200Z
VALID 081200Z FOR USE 0600-1800Z.
3000 6000 9000 12000 18000
YQG 2631 2734+07 2837+00 2838-05 2941-16
YVV 2528 2731+05 2731-01 2728-05 2830-18
YYZ 2723 2828+05 2929-01 3032-06 3031-18
YOW 3123 3117+01 3225-02 3328-07 3328-21